This here is a list of the top 50 Film Noir films, courtesy of imdb.com. The purpose of studying this list is to a) get a feel for the type of films that Film Noir produces, and b) to gauge Film Noir’s that are successful, so that I can carry through some of the features that made them successful into my own production.
Rank | Rating | Title | Votes |
1. | 8.7 | Sunset Boulevard (1950) | 58,351 |
2. | 8.6 | Double Indemnity (1944) | 39,419 |
3. | 8.5 | The Third Man (1949) | 53,396 |
4. | 8.4 | The Maltese Falcon (1941) | 54,036 |
5. | 8.3 | Touch of Evil (1958) | 34,292 |
6. | 8.3 | Strangers on a Train (1951) | 36,539 |
7. | 8.3 | Notorious (1946) | 33,092 |
8. | 8.2 | The Big Sleep (1946) | 30,470 |
9. | 8.2 | Ace in the Hole (1951) | 7,887 |
10. | 8.2 | White Heat (1949) | 10,577 |
11. | 8.2 | The Night of the Hunter (1955) | 27,188 |
12. | 8.2 | The Killing (1956) | 26,213 |
13. | 8.2 | Laura (1944) | 14,627 |
14. | 8.1 | Sweet Smell of Success (1957) | 9,225 |
15. | 8.1 | Rififi (1955) | 8,963 |
16. | 8.1 | Shadow of a Doubt (1943) | 22,538 |
17. | 8.1 | 5,124 | |
18. | 8.1 | Build My Gallows High (1947) | 11,117 |
19. | 8.0 | In a Lonely Place (1950) | 6,703 |
20. | 8.0 | Night and the City (1950) | 3,499 |
21. | 8.0 | The Big Heat (1953) | 6,712 |
22. | 8.0 | Key Largo (1948) | 15,332 |
23. | 8.0 | The Killers (1946) | 6,042 |
24. | 7.9 | The Asphalt Jungle (1950) | 8,726 |
25. | 7.9 | Mildred Pierce (1945) | 7,567 |
26. | 7.9 | Angels with Dirty Faces (1938) | 8,647 |
27. | 7.9 | Pickup on South Street (1953) | 4,251 |
28. | 7.9 | Scarface (1932) | 9,693 |
29. | 7.9 | Fury (1936) | 4,146 |
30. | 7.9 | The Fallen Idol (1948) | 2,423 |
31. | 7.9 | Body and Soul (1947) | 1,719 |
32. | 7.9 | Odd Man Out (1947) | 2,760 |
33. | 7.9 | Scarlet Street (1945) | 3,795 |
34. | 7.9 | Stray Dog (1949) | 5,567 |
35. | 7.8 | The Set-Up (1949) | 3,220 |
36. | 7.8 | Gun Crazy (1950) | 3,355 |
37. | 7.8 | The Narrow Margin (1952) | 2,397 |
38. | 7.8 | The Woman in the Window (1944) | 3,532 |
39. | 7.8 | Thieves' Highway (1949) | 1,626 |
40. | 7.8 | The Letter (1940) | 3,979 |
41. | 7.8 | Drunken Angel (1948) | 2,810 |
42. | 7.8 | Gilda (1946) | 9,199 |
43. | 7.8 | Nightmare Alley (1947) | 2,713 |
44. | 7.8 | The Lady from Shanghai (1947) | 8,422 |
45. | 7.7 | The Big Clock (1948) | 2,486 |
46. | 7.7 | The Naked City (1948) | 3,380 |
47. | 7.7 | Brute Force (1947) | 2,375 |
48. | 7.7 | Where the Sidewalk Ends (1950) | 2,115 |
49. | 7.7 | Kiss Me Deadly (1955) | 6,194 |
50. | 7.7 | This Gun for Hire (1942) | 2,486 |
http://www.imdb.com/chart/filmnoir
No comments:
Post a Comment